Breast surgery: clinics in United States
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Christopher Craft Cosmetic Surgery · Miami Specialist-led | 84.7 | 95% |
| 2 | Plastic Surgery of Central Florida · Orlando Specialist-led | 78.9 | 95% |
| 2 | Leonard M. Hochstein M.D. · Miami Specialist-led | 78.9 | 77% |
| 4 | Plastic Surgery Center of Tampa · Tampa Specialist-led | 75.8 | 95% |
| 5 | Miami Plastic Surgery · Coral Gables Specialist-led | 74.7 | 95% |
| 6 | Mia Aesthetics (Miami) · Miami Specialist-led | 74.2 | 95% |
| 7 | Lampert MD Plastic Surgery · Miami Specialist-led | 73.2 | 95% |
| 8 | Castellano Cosmetic Surgery Center · Tampa | 66.9 | 83% |
| 9 | Bassin Center For Plastic Surgery · Orlando | 65.8 | 95% |
| 10 | Bassin Center For Plastic Surgery · Tampa | 63.2 | 95% |
| 11 | Magical Plastic Surgery · Orlando | 57.9 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Miami Beach Cosmetic and Plastic Surgery Center — verification pending